Roles (On Ad-Hoc Basis) | Hourly Rate | Location |
Cash Room Attendant | S$13 | NST / SIS |
Cashier (POS Operator) | S$15 | NST / SIS / AQC / MPIA |
Cook in Concessions | S$16 | NST |
Cook in Kitchen | S$15 – S$20 | NST |
Expediter | S$15 | NST / SIS / AQC / MPIA |
Hospitality Server | S$15 | NST / SIS / AQC / MPIA |
Kitchen Helper | S$12 – S$13 | NST |
Kitchen Steward | S$12 | NST |
Logistics Runner | S$13 – $15 | NST / SIS / AQC / MPIA |
Pourer | S$15 | NST / SIS / AQC / MPIA |
*Abbreviations:
NST – National Stadium
SIS – Singapore Indoor Stadium
AQC – OCBC Aquatic Centre
MPIA – OCBC Arena
Note: Salary rate will be based on your job scope, work experience and work location. It is subjected to changes as determined by the Catering management in SATS Food Services. (Updated: Dec 2022)
Payroll