1,477,100,687
1 vote per share
17,968,305
| No | Name | No. of Shares held |
|---|---|---|
| 1 | VENEZIO INVESTMENTS PTE LTD | 590,220,938 |
| 2 | CITIBANK NOMINEES SINGAPORE PTE LTD | 206,061,040 |
| 3 | DBS NOMINEES (PRIVATE) LIMITED | 129,344,657 |
| 4 | HSBC (SINGAPORE) NOMINEES PTE LTD | 49,506,081 |
| 5 | RAFFLES NOMINEES (PTE.) LIMITED | 40,806,613 |
| 6 | DBSN SERVICES PTE. LTD. | 33,112,882 |
| 7 | PHILLIP SECURITIES PTE LTD | 17,043,906 |
| 8 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 14,974,166 |
| 9 | BPSS NOMINEES SINGAPORE (PTE.) LTD. | 10,435,767 |
| 10 | MOOMOO FINANCIAL SINGAPORE PTE. LTD. | 10,229,076 |
| 11 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 10,094,868 |
| 12 | IFAST FINANCIAL PTE. LTD. | 8,327,759 |
| 13 | OCBC SECURITIES PRIVATE LIMITED | 7,306,729 |
| 14 | UOB KAY HIAN PRIVATE LIMITED | 4,560,003 |
| 15 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 4,550,648 |
| 16 | MAYBANK SECURITIES PTE. LTD. | 3,744,370 |
| 17 | TIGER BROKERS (SINGAPORE) PTE. LTD. | 3,559,775 |
| 18 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | 3,370,968 |
| 19 | YIM CHEE CHONG | 3,070,800 |
| 20 | HUNGATE ALEXANDER CHARLES | 2,546,144 |
| 1,152,867,190 |