Number of Issued Ordinary Shares:
1,117,653,920
Voting Rights:
1 Vote Per Share
Number of Treasury Shares:
6,402,355
Twenty Largest Shareholders
No. | Name | No. of shares held | %* |
---|---|---|---|
1 | VENEZIO INVESTMENTS PTE. LTD. | 446,123,158 | 39.92 |
2 | DBS NOMINEES PTE LTD | 161,950,774 | 14.49 |
3 | CITIBANK NOMINEES SINGAPORE PTE LTD | 107,779,874 | 9.64 |
4 | HSBC (SINGAPORE) NOMINEES PTE LTD | 52,222,161 | 4.67 |
5 | RAFFLES NOMINEES (PTE.) LTD | 32,277,632 | 2.89 |
6 | DBSN SERVICES PTE. LTD. | 29,947,658 | 2.68 |
7 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 9,369,322 | 0.84 |
8 | PHILLIP SECURITIES PTE LTD | 6,773,557 | 0.61 |
9 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 5,422,520 | 0.48 |
10 | OCBC SECURITIES PRIVATE LIMITED | 3,995,581 | 0.36 |
11 | BPSS NOMINEES SINGAPORE (PTE.) LTD. | 3,453,782 | 0.31 |
12 | ALEXANDER CHARLES HUNGATE | 3,355,736 | 0.30 |
13 | BNP PARIBAS NOMINEES SINGAPORE PTE. LTD. | 3,040,085 | 0.27 |
14 | UOB KAY HIAN PRIVATE LIMITED | 2,811,659 | 0.25 |
15 | CGS-CIMB SECURITIES (SINGAPORE) PTE. LTD. | 2,779,627 | 0.25 |
16 | MAYBANK KIM ENG SECURITIES PTE. LTD. | 2,721,538 | 0.24 |
17 | IFAST FINANCIAL PTE LTD | 2,658,434 | 0.24 |
18 | HENG SIEW ENG | 2,525,000 | 0.23 |
19 | DB NOMINEES (SINGAPORE) PTE LTD | 2,521,047 | 0.22 |
20 | MERRILL LYNCH (SINGAPORE) PTE. LTD. | 2,164,965 | 0.19 |
883,894,110 | 79.08 |
* The shareholding percentage has been calculated based on the number of issued ordinary shares of the Company as at 28 July 2020, excluding any ordinary shares held in treasury and subsidiary holdings as at that date.