1,485,899,587
1 vote per share
9,169,405
No | Name | No. of Shares held |
---|---|---|
1 | VENEZIO INVESTMENTS PTE LTD | 590,220,938 |
2 | CITIBANK NOMINEES SINGAPORE PTE LTD | 169,875,093 |
3 | DBS NOMINEES (PRIVATE) LIMITED | 124,052,058 |
4 | HSBC (SINGAPORE) NOMINEES PTE LTD | 58,679,003 |
5 | RAFFLES NOMINEES (PTE.) LIMITED | 49,331,039 |
6 | DBSN SERVICES PTE. LTD. | 40,606,404 |
7 | PHILLIP SECURITIES PTE LTD | 17,889,245 |
8 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 15,694,940 |
9 | MOOMOO FINANCIAL SINGAPORE PTE. LTD. | 15,254,131 |
10 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 10,237,692 |
11 | IFAST FINANCIAL PTE. LTD. | 7,787,399 |
12 | OCBC SECURITIES PRIVATE LIMITED | 7,652,079 |
13 | BPSS NOMINEES SINGAPORE (PTE.) LTD. | 6,179,711 |
14 | UOB KAY HIAN PRIVATE LIMITED | 4,024,551 |
15 | MAYBANK SECURITIES PTE. LTD. | 3,941,531 |
16 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 3,892,278 |
17 | TIGER BROKERS (SINGAPORE) PTE. LTD. | 3,797,689 |
18 | HUNGATE ALEXANDER CHARLES | 3,124,144 |
19 | CHU MENG CHEE | 3,012,000 |
20 | YIM CHEE CHONG | 2,745,400 |
1,133,575,228 |