Number of Issued Shares (excluding Treasury Shares):
1,490,631,266
Voting Rights:
1 vote per share
Number of Treasury Shares:
99,905
TWENTY LARGEST SHAREHOLDERS
No. | Name | No. of shares held |
---|---|---|
1 | VENEZIO INVESTMENTS PTE LTD | 590,220,938 |
2 | CITIBANK NOMINEES SINGAPORE PTE LTD | 156,049,136 |
3 | RAFFLES NOMINEES (PTE) LIMITED | 101,215,719 |
4 | DBS NOMINEES (PRIVATE) LIMITED | 75,528,500 |
5 | HSBC (SINGAPORE) NOMINEES PTE LTD | 66,311,128 |
6 | DBSN SERVICES PTE LTD | 39,033,186 |
7 | PHILLIP SECURITIES PTE LTD | 20,198,179 |
8 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 17,243,723 |
9 | BPSS NOMINEES SINGAPORE (PTE) LTD | 15,254,131 |
10 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 10,504,158 |
11 | IFAST FINANCIAL PTE LTD | 6,297,706 |
12 | OCBC SECURITIES PRIVATE LIMITED | 5,475,097 |
13 | MOOMOO FINANCIAL SINGAPORE PTE LTD | 5,396,379 |
14 | UOB KAY HIAN PRIVATE LIMITED | 4,447,228 |
15 | TIGER BROKERS (SINGAPORE) PTE LTD | 3,885,890 |
16 | MAYBANK SECURITIES PTE LTD | 3,885,684 |
17 | DB NOMINEES (SINGAPORE) PTE LTD | 3,555,671 |
18 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD | 3,436,247 |
19 | HUNGATE ALEXANDER CHARLES | 3,324,144 |
20 | BNP PARIBAS NOMINEES SINGAPORE PTE LTD | 2,494,082 |
1,133,756,926 |